Projected College Costs | |||
Number of years until child begins college | Years child will begin college | Total projected cost for 4 years at an in-state public university | Total projected cost for 4 years at a private college |
Current | 2015-2016 | $118,448 | $233,196 |
1 | 2016-2017 | 125,555 | 247,188 |
2 | 2017-2018 | 133,088 | 262,019 |
3 | 2018-2019 | 141,074 | 277,740 |
4 | 2019-2020 | 149,538 | 294,405 |
5 | 2020-2021 | 158,510 | 312,069 |
6 | 2021-2022 | 168,021 | 330,793 |
7 | 2022-2023 | 178,102 | 350,641 |
8 | 2023-2024 | 188,788 | 371,679 |
9 | 2024-2025 | 200,116 | 393,980 |
10 | 2025-2026 | 212,123 | 417,619 |
11 | 2026-2027 | 224,850 | 442,676 |
12 | 2027-2028 | 238,341 | 469,236 |
13 | 2028-2029 | 252,641 | 497,390 |
14 | 2029-2030 | 267,800 | 527,234 |
15 | 2030-2031 | 283,868 | 558,868 |
16 | 2031-2032 | 300,900 | 592,400 |
17 | 2032-2033 | 318,954 | 627,944 |
18 | 2033-2034 | 338,091 | 665,621 |
Higher Education Pays Off
The value of higher education for your children is not just an intellectual one. It also has a significant monetary value. According to the 2000 U.S. Census Bureau, college graduates’ annual incomes are 81% higher (on average) than those who only graduated high school. That’s a gap of $1,000,000 in potential earnings! |
Value Of A College Education | |
LEVEL OF EDUCATION | AVERAGE ANNUAL EARNINGS |
Grades 9–11 | $25,100 |
High School Graduate | $32,200 |
Some College, No Degree | $38,900 |
Associate Degree | $41,200 |
Bachelor’s Degree | $54,800 |
Master’s Degree or Higher | $72,200 |
Source: U.S. Census Bureau, 2006, PINC-03
|
You can be glad that a higher education “pays off” because the cost of a college education, for example, can be staggering. According to the College Board declines in state and federal funding for colleges and universities is fueling an increase in tuition costs across the country. For the 2015-2016 academic year, tuition and fees, room and board, books and supplies, personal expenses, and transportation average $27,076 for a four-year public university, and $53,307 for a four-year private college. All totaled, the cost of a four-year college education for someone starting in 2015, assuming an average 6% annual increase in expenses, is estimated at $118,448 for a public university, and $233,196 for a private college